JAG's Ratings
| Season 10 Episode Title | Airdate | Rank | Rating | Share |
| No information is available for season ten. | ||||
| Season 9 Episode Title | Airdate | Rank | Rating | Share |
| A Tangled Webb ~ Part Two | 9/26/03 | 21 | 8.7 | 15 |
| Shifting Sands | 10/3/03 | 20 | 8.5 | 15 |
| Secret Agent Man | 10/10/03 | 30 | 7.4 | 13 |
| The One That Got Away | 10/17/03 | 20 | 8.1 | 14 |
| Touchdown | 10/24/03 | 23 | 8.0 | 14 |
| Back in the Saddle | 10/31/03 | 28 | 7.9 | 14 |
| Close Quarters | 11/7/03 | 27 | 8.4 | 15 |
| Posse Comitatus | 11/14/03 | 18 | 8.7 | 15 |
| The Boast | 11/21/03 | |||
| Pulse Rate | 12/2/03 | |||
| A Merry Little Christmas | 12/12/03 | |||
| A Girl's Best Friend | 1/9/04 | |||
| Good Intentions | 1/23/04 | |||
| Season 8 Episode Title | Airdate | Rank | Rating | Share |
| Critical Condition | 9/25/02 | 14 | 11.4 | 17 |
| Promised Land | 10/1/02 | 16 | 10.5 | 16 |
| In Defense of Others | 10/8/02 | 17 | 9.9 | 16 |
| Dangerous Game | 10/15/02 | 16 | 10.1 | 16 |
| In Thin Air | 10/22/02 | 18 | 9.5 | 15 |
| Offensive Action | 10/29/02 | 12 | 10.6 | 16 |
| Need to Know | 11/5/02 | 21 | 10.1 | 15 |
| Ready or Not | 11/12/02 | 20 | 10.0 | 15 |
| When the Bough Breaks | 11/19/02 | 13 | 10.6 | 15 |
| The Killer | 11/26/02 | 8 | 10.1 | 16 |
| All Ye Faithful | 12/17/02 | 10 | 9.2 | 15 |
| Complications | 1/7/03 | 15 | 10.3 | 16 |
| Standards of Conduct | 1/21/03 | 16 | 9.5 | 14 |
| Each of Us Angels | 2/4/03 | 24 | 9.8 | 14 |
| Friendly Fire | 2/11/03 | 26 | 9.0 | 14 |
| Heart & Soul | 2/18/03 | 20 | 10.2 | 15 |
| Empty Quiver | 2/25/03 | 17 | 10.3 | 16 |
| Fortunate Son | 3/18/03 | 6 | 9.6 | 15 |
| Second Acts | 4/1/03 | 24 | 8.8 | 13 |
| Ice Queen | 4/22/03 | 16 | 8.7 | 13.8 |
| Meltdown | 4/29/03 | 17 | 10.0 | 15 |
| Lawyers, Guns, & Money | 5/6/03 | 24 | 9.1 | 13 |
| Pas de Deux | 5/13/03 | 24 | 8.4 | 14 |
| A Tangled Webb | 5/20/03 | 13 | 10.0 | 15 |
| Season 7 Episode Title | Airdate | Rank | Rating | Share |
| Adrift ~ Part II | 9/25/01 | 9 | 11.5 | 17 |
| New Gun In Town | 10/2/01 | 12 | 10.9 | 17 |
| Measure of Men | 10/9/01 | 12 | 11.3 | 18 |
| Guilt | 10/16/01 | 8 | 11.6 | 18 |
| Mixed Messages | 10/23/01 | 10 | 11.9 | 19 |
| Redemption | 10/30/01 | 23 | 10.3 | 15 |
| Ambush! | 11/6/01 | 14 | 11.1 | 17 |
| JAG A Thon | 11/13/01 | 10 | 11.5 | 18 |
| Dog Robber ~ Part I | 11/20/01 | 12 | 10.5 | 17 |
| Dog Robber~ Part II | 11/27/01 | 10 | 10.9 | 17 |
| Answered Prayers | 12/11/01 | 12 | 11.0 | 18 |
| Capital Crime | 1/8/02 | 15 | 10.8 | 17 |
| Code of Conduct | 1/15/02 | 10 | 11.8 | 18 |
| Odd Man Out | 1/22/02 | 10 | 11.0 | 17 |
| Head to Toe | 2/5/02 | 10 | 10.7 | 16 |
| The Mission | 2/26/02 | 14 | 11.0 | 17 |
| Exculpatory Evidence | 3/5/02 | 14 | 10.7 | 17 |
| Hero Worship | 3/12/02 | 6 | 10.7 | 17 |
| First Casualty | 3/26/02 | 10 | 10.3 | 17 |
| Port Chicago | 4/9/02 | 13 | 9.8 | 16 |
| Tribunal | 4/30/02 | 19 | 9.0 | 15 |
| Defending His Honor | 5/7/02 | 17 | 8.6 | 14 |
| In Country | 5/14/02 | 20 | 8.7 | 14 |
| Enemy Below | 5/21/02 | 7 | 9.8 | 16 |
| Season 6 Episode Title | Airdate | Rank | Rating | Share |
| Legacy~ Part I | 10/3/00 | 22 | 9.4 | 14 |
| Legacy ~ Part II | 10/10/00 | 24 | 9.7 | 15 |
| Florida Straits | 10/17/00 | 25 | 9.5 | 15 |
| Flight Risk | 10/24/00 | 25 | 8.8 | 13 |
| JAG TV | 10/31/00 | 22 | 9.8 | 16 |
| The Princess and the Petty Officer | 11/14/00 | 34 | 9.2 | 14 |
| A Separate Peace ~ Part I | 11/21/00 | 27 | 8.9 | 14 |
| A Separate Peace ~ Part II | 11/28/00 | 23 | 9.6 | 14 |
| Family Secrets | 12/12/00 | 25 | 9.3 | 14 |
| Touch and Go | 1/9/01 | 21 | 10.6 | 16 |
| Baby, It's Cold Outside | 1/16/01 | 13 | 10.7 | 16 |
| Collision Course | 1/30/01 | 12 | 11.5 | 18 |
| Miracles | 2/6/01 | 22 | 10.6 | 17 |
| Killer Instinct | 2/13/01 | 17 | 10.9 | 17 |
| Iron Coffin | 2/20/01 | 14 | 11.0 | 17 |
| Retreat, Hell | 2/27/01 | 12 | 10.9 | 17 |
| Valor | 3/13/01 | 21 | 9.3 | 15 |
| Liberty | 3/27/01 | 20 | 9.9 | 15 |
| Salvation | 4/10/01 | 20 | 8.5 | 14 |
| To Walk on Wings | 4/24/01 | 24 | 8.8 | 15 |
| Past Tense | 5/1/01 | 26 | 8.4 | 14 |
| Lifeline | 5/8/01 | 24 | 8.9 | 15 |
| Mutiny | 5/15/01 | 26 | 8.2 | 14 |
| Adrift ~ Part I | 5/22/01 | 9 | 10.5 | 17 |
| Season 5 Episode Title | Airdate | Rank | Rating | Share |
| King of the Greenie Board | 9/21/99 | 20 | 10.6 | 17 |
| Rules of Engagement | 9/28/99 | 10 | 11.8 | 19 |
| True Callings | 10/5/99 | 15 | 10.7 | 17 |
| The Return | 10/12/99 | 14 | 10.8 | 17 |
| Front and Center | 10/19/99 | 16 | 11.0 | 17 |
| Psychic Warrior | 11/2/99 | 13 | 11.7 | 18 |
| Rogue | 11/9/99 | 19 | 11.1 | 17 |
| The Colonel's Wife | 11/16/99 | 17 | 10.9 | 16 |
| Contemptuous Words | 11/23/99 | 26 | 9.8 | 14 |
| Mishap | 11/30/99 | 4 | 12.4 | 20 |
| Ghosts of Christmas Past | 12/14/99 | 14 | 11.0 | 18 |
| Into the Breech | 1/11/00 | 30 | 9.7 | 15 |
| Life or Death | 1/18/00 | 29 | 9.8 | 15 |
| Cabin Pressure | 2/1/00 | 26 | 9.9 | 15 |
| Boomerang Part One | 2/28/00 | 21 | 10.4 | 16 |
| Boomerang Part Two | 2/15/00 | 17 | 10.7 | 16 |
| People vs. Gunny | 2/22/00 | 19 | 11.2 | 17 |
| The Bridge at Kang So Ri | 2/29/00 | 19 | 10.5 | 16 |
| Promises | 3/28/00 | 10 | 10.5 | 16 |
| Drop Zone | 4/4/00 | 17 | 10.1 | 16 |
| The Witches of Gulfport | 4/25/00 | 8.9 | 14 | |
| Overdue and Presumed Lost | 5/2/00 | 8.2 | 13 | |
| Real Deal Seal | 5/9/00 | 9.0 | 14 | |
| Body Talk | 5/16/00 | 8.6 | 13 | |
| Surface Warfare | 5/23/00 | 8.8 | 14 | |
| Season 4 Episode Title | Airdate | Rank | Rating | Share |
| Gypsy Eyes | 9/22/98 | 16/121 | 10.3 | 16 |
| Embassy | 9/29/98 | 21/117 | 9.9 | 15 |
| Innocence | 10/6/98 | 16/125 | 10.8 | 17 |
| Going After Francesca | 10/13/98 | 16/125 | 10.3 | 16 |
| The Martin Baker Fan Club | 10/20/98 | 19/131 | 9.9 | 15 |
| Act of Terror | 10/27/98 | 18/129 | 10.7 | 17 |
| Angels 30 | 11/3/98 | 20/134 | 10.3 | 16 |
| Mr. Rabb Goes to Washington | 11/10/98 | 11/131 | 11.6 | 17 |
| People vs. Mac | 11/17/98 | 15/130 | 11.3 | 18 |
| The Black Jet | 11/24/98 | 9/110 | 10.6 | 17 |
| Jaggle Bells | 12/15/98 | 10/129 | 11.1 | 18 |
| Dungaree Justice | 1/12/99 | 12/129 | 11.2 | 17 |
| War Stories | 1/13/99 | 25/129 | 10.1 | 15 |
| Webb of Lies | 2/9/99 | 15/124 | 10.7 | 17 |
| Rivers Run | 2/16/99 | 13 | 11.6 | 18 |
| Silent Service | 2/23/99 | 14/121 | 11.1 | 17 |
| Nobody's Child | 3/2/99 | 15/122 | 11.0 | 17 |
| Shakedown | 3/30/99 | 16/126 | 10.3 | 16 |
| The Adversaries | 4/13/99 | 15/128 | 9.3 | 15 |
| Second Sight | 4/27/99 | 13/124 | 9.9 | 15 |
| Wilderness of Mirrors | 5/4/99 | 13/124 | 10.0 | 15 |
| Soul Searching | 5/11/99 | 20/120 | 9.4 | 16 |
| Yeah, Baby | 5/18/99 | 16/114 | 10.1 | 16 |
| Goodbyes | 5/25/99 | 9.9 | 15 | |
| Season 3 Episode Title | Airdate | Rank | Rating | Share |
| Ghost Ship | 9/23/97 | 45/114 | 8.9 | 14 |
| The Court-Martial of Sandra Gilbert | 9/30/97 | 35/108 | 9.5 | 15 |
| The Good of the Service | 10/7/97 | 43/104 | 8.7 | 14 |
| Blind Side | 10/14/97 | 43/118 | 8.8 | 14 |
| King of the Fleas | 10/21/97 | 8.8 | 14 | |
| Vanished | 10/28/97 | 30/118 | 10.2 | 16 |
| Against All Enemies | 11/4/97 | 52/118 | 8.5 | 13 |
| Above and Beyond | 11/11/97 | 40 | 9.7 | 15 |
| Impact | 11/18/97 | 24/112 | 10.6 | 16 |
| People vs. Rabb | 11/25/97 | 35/104 | 9.6 | 15 |
| Defenseless | 12/9/97 | 31/118 | 9.4 | 16 |
| Someone to Watch Over Annie | 1/6/98 | 34/115 | 10.1 | 15 |
| With Intent to Die | 1/13/98 | 30/117 | 9.7 | 14 |
| Father's Day | 2/3/98 | 38/105 | 8.8 | 14 |
| Yesterday's Heroes | 2/24/98 | 37/105 | 9.1 | 14 |
| Chains of Command | 3/3/98 | 31/110 | 9.6 | 15 |
| The Stalker | 3/17/98 | 25/117 | 9.3 | 14 |
| Tiger, Tiger | 3/24/98 | 26/114 | 9.5 | 14 |
| Death Watch | 3/31/98 | 22/114 | 9.4 | 14 |
| The Imposter | 4/21/98 | 28/108 | 8.5 | 13 |
| The Return of Jimmy Blackhorse | 4/28/98 | 20/112 | 9.9 | 16 |
| Clipped Wings | 5/5/98 | 27/111 | 8.7 | 14 |
| Wedding Bell Blues | 5/12/98 | 25/110 | 9.0 | 15 |
| To Russia With Love | 5/19/98 | 31/102 | 8.2 | 13 |
| Season 2 Episode Title | Airdate | Rank | Rating | Share |
| We the People | 1/3/97 | 46 | 7.4 | 12 |
| Secrets | 1/10/97 | 63 | 8.6 | 14 |
| Jinx | 1/17/97 | 59 | 7.9 | 13 |
| Heroes | 1/24/97 | 37 | 8.7 | 15 |
| Crossing the Line | 1/31/97 | 57 | ||
| Trinity | 2/7/97 | 56 | 7.7 | 12 |
| Ghosts | 2/14/97 | 57 | ||
| Full Engagement | 2/21/97 | 56 | 8.2 | 15 |
| Washington Holiday | 2/28/97 | 53 | 8.6 | 15 |
| The Game of Go | 2/28/97 | 58 | 8.2 | 15 |
| Force Recon | 3/7/97 | 66 | 7.3 | 12 |
| The Guardian | 3/28/97 | 49 | 7.5 | 14 |
| Code Blue | 4/4/97 | 50 | 8.1 | 15 |
| Cowboys & Cossacks | 4/11/97 | 48 | 7.9 | 15 |
| Rendezvous | 4/18/97 | 49 | 7.6 | 15 |
| Season 1 Episode Title | Airdate | Rank | Rating | Share |
| No information is available for season one. | ||||
| Miscellaneous Ratings Info |
JAG's Nielson ranking averages per season: S8..........17th |
The highest rated episode of JAG was Mishap from season five...It ranked at number three. |
From the German magazine 'Focus' in December 2001. There was about story a study on TV shows and how successful certain shows are. The market research was done in 47 countries, but it didn't mention which countries. The top ten list of the most successful shows world wide are as follows: |